Meeting schedules 2020
Pharmaceuticals Pricing Board meetings
Month | Meeting date | Time | ||
January | Thu 9.1. | 9.00 | ||
February | Thu 6.2. | 9.00 | ||
March | Thu 5.3. | 9.00 | ||
April | Tue 7.4. | 9.00 | ||
May | Thu 7.5. | 9.00 | ||
Juny | Tue 9.6. | 9.00 | ||
July | – | – | ||
August | Thu 6.8. | 9.00 | ||
September | Tue 8.9. | 9.00 | ||
October | Tue 6.10. | 9.00 | ||
November | Thu 5.11. | 9.00 | ||
December | Thu 3.12. | 9.00 |
Expert group meetings
Month | Meeting date | Time | ||
January | Thu 16.1. | 14.00 | ||
February | Thu 13.2. | 14.00 | ||
March | Thu 12.3. | 14.00 | ||
April | Thu 16.4. | 14.00 | ||
May | Thu 14.5. | 14.00 | ||
Juny | Thu 11.6. | 14.00 | ||
July | – | – | ||
August | Thu 13.8. | 14.00 | ||
September | Thu 17.9. | 14.00 | ||
Oktober | Thu 22.10. | 14.00 | ||
November | Thu 12.11. | 14.00 | ||
December | Thu 10.12. | 14.00 |
Meeting schedules 2021
Pharmaceuticals Pricing Board meetings
Month | Meeting date | Time | ||
January | Thu 7.1. | 9.00 | ||
February | Thu 4.2. | 9.00 | ||
March | Thu 4.3. | 9.00 | ||
April | Wed 7.4. | 9.00 | ||
May | Thu 6.5. | 9.00 | ||
Juny | Tue 8.6. | 9.00 | ||
July | – | – | ||
August | Thu 5.8. | 9.00 | ||
September | Tue 7.9. | 9.00 | ||
October | Thu 7.10. | 9.00 | ||
November | Thu 4.11. | 9.00 | ||
December | Thu 2.12. | 9.00 |
Expert group meetings
Month | Meeting date | Time | ||
January | Thu 14.1. | 14.00 | ||
February | Thu 11.2. | 14.00 | ||
March | Thu 11.3. | 14.00 | ||
April | Thu 15.4. | 14.00 | ||
May | Tue 11.5. | 14.00 | ||
Juny | Thu 10.6. | 14.00 | ||
July | – | – | ||
August | ||||
September | ||||
Oktober | ||||
November | ||||
December |